Sign up to stay up to date on the Surfside Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Lakeside Dr. 4 3 2,100 $790,000 $376 1 day
913 Dogwood Dr. S 2 2 726 $380,000 $523 1 day
1940 Bent Grass Dr. Unit J 2 2 1,242 $189,000 $152 2 days
1011 S Ocean Blvd. Unit 203 2 2 1,056 $429,900 $407 2 days
1518 N Palmetto Dr. 5 5 3,074 $989,000 $321 2 days
1582 Crooked Pine Dr. 3 2 2,887 $449,900 $155 2 days
1430 Gibson Ave. 3 3 2,175 $399,999 $183 4 days
100 Sutter Dr. Unit Unit 302-A N/A N/A 1,262 $97,000 $76 111 days
166 Paladium Dr. 3 2 1,484 $325,000 $219 4 days
1305 Cavaretta Ct. 4 2 2,315 $499,000 $215 6 days
273 Melody Gardens Dr. 3 2 1,650 $559,900 $339 7 days
1830 Fairway Ridge Dr. Unit 6D 2 3 1,376 $234,900 $170 7 days
1881 Colony Dr. Unit 8-T 2 2 950 $219,000 $230 8 days
317 N Oak Dr. N N/A N/A N/A $550,000 Unknown 8 days
366 Lifestyle Court 3 2 1,543 $392,307 $254 8 days
1024 Lakeside Dr. 3 2 1,381 $975,000 $706 8 days
371 Lifestyle Court 3 2 1,534 $378,712 $246 9 days
1350 Crooked Pine Dr. 5 3 2,035 $449,900 $221 9 days
1013 Sable Palm Way 3 4 1,706 $585,000 $342 9 days
8925 Duckview Dr. Unit H 2 2 925 $209,900 $226 10 days
1010 5th Ave. N Unit Unit G N/A N/A 100 $320 $3.20 10 days
117 Somerworth Circle 4 3 1,928 $444,900 $230 12 days
1770 Mason Circle 3 2 1,456 $415,000 $285 14 days
202 Double Eagle Dr. Unit C3 1 1 720 $150,000 $208 14 days
715 Pine Dr. Unit E 2 3 1,064 $294,900 $277 14 days
2093 Dipper 3 2 1,150 $439,000 $381 15 days
218 Double Eagle Dr. 2 3 1,367 $20,000 $14 14 days
1512-A N Ocean Blvd. 5 5 3,006 $1,425,000 $474 14 days
1650 Deercreek Rd. 4 5 3,000 $8,500 $2.83 15 days
1200 5th Ave. N Unit 1002 2 2 864 $174,999 $202 16 days
18 Oak Dr. S N/A N/A 3,450 $1,250,000 $362 16 days
2014 Morning Glory Ct. 3 2 1,025 $273,000 $266 16 days
614 7th Ave. S 3 2 1,008 $420,000 $416 17 days
812 S Ocean Blvd. S Unit B-2 2 2 1,032 $399,900 $387 18 days
514 S Willow Dr. 4 3 1,807 $594,000 $328 18 days
114 B Melody Ln. 4 3 2,880 $1,250,000 $434 20 days
1217 S Ocean Blvd. Unit 5 3 2 1,200 $600,000 $500 18 days
1880 Auburn Ln. Unit 24B 2 2 1,119 $229,900 $205 19 days
1930 Bent Grass Dr. Unit 40K 2 2 950 $208,000 $218 22 days
612 15th Ave. S Unit 25 2 2 905 $314,900 $347 22 days
8835 Chandler Dr. Unit C 3 2 1,170 $219,900 $187 23 days
8845 Chandler Dr. Unit D 3 2 1,170 $219,900 $187 29 days
1724 Egret Dr. 2 2 975 $175,000 $179 24 days
213 South Myrtle Dr. 4 4 2,000 $749,000 $374 24 days
818 Surfside Dr. N/A N/A 1,350 $85,000 $62 32 days
1592 Heathmuir Dr. 3 3 1,767 $299,999 $169 25 days
2265 Huntington Dr. Unit I 2 2 1,100 $195,000 $177 25 days
8570 Hopkins Circle Unit A 3 2 1,300 $194,900 $149 29 days
1356 Glenns Bay Rd. Unit B104 2 2 800 $190,000 $237 27 days
117 Wagon Wheel Ln. 4 2 1,437 $299,900 $208 27 days
Average: 3.1 2.7 1,865 $555,540 $275 127 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Lifestyle Court 3 2 1,576 $439,900 $279 7 days
380 Lifestyle Court 3 2 1,543 $387,707 $251 7 days
405 Twin Lake Dr. 2 2 1,536 $275,000 $179 14 days
318 15th Ave. S N/A N/A N/A $325,000 Unknown 15 days
111 16th Ave. N Unit 304 2 2 1,000 $400,000 $400 15 days
1028 10th Ave. N 3 2 2,260 $699,000 $309 16 days
333 15th Ave. S N/A N/A 1,897 $479,900 $252 18 days
217 S Ocean Blvd. Unit 201 1 1 528 $249,900 $473 20 days
1890 Auburn Ln. Unit 33 B 2 2 1,119 $195,000 $174 22 days
1662 Pennystone Trail 3 2 1,806 $421,000 $233 23 days
112 Birch N Coppice Dr. Unit 4 3 2 1,284 $299,999 $233 28 days
2274 Huntingdon Dr. Unit J 2 2 1,100 $178,000 $161 29 days
392 Lifestyle Court 3 2 1,548 $392,662 $253 30 days
375 Lifestyle Court 3 2 1,595 $399,021 $250 30 days
1880 Auburn Ln. Unit 28-G 1 2 836 $135,000 $161 35 days
684 Evers Loop 3 2 2,420 $655,000 $270 35 days
2275 Essex Dr. Unit J 2 2 1,100 $192,000 $174 38 days
1011 Glenns Bay Rd. N/A N/A 2,420 $1,250,000 $516 60 days
719 N Myrtle Dr. 3 3 1,746 $457,000 $261 40 days
1011 Glenns Bay Rd. N/A N/A 2,420 $550,000 $227 60 days
1625 Deer Park Ln. 4 3 2,944 $399,000 $135 40 days
104 Spanish Oak Dr. 3 2 1,278 $335,900 $262 40 days
1514 Harbour Village Dr. 2 2 1,068 $294,900 $276 42 days
105 Dry Gulley Ln. 3 2 1,470 $325,000 $221 42 days
212 N Ocean Blvd. Unit 201 1 1 700 $249,900 $357 42 days
183 Coral Beach Circle 5 4 2,937 $486,500 $165 45 days
512 Cedar Dr. N 3 2 1,597 $439,000 $274 43 days
52 S Reindeer Rd. 5 3 2,345 $429,900 $183 43 days
362 Lifestyle Court 3 2 1,594 $406,351 $254 45 days
542 Rycola Circle 3 2 1,608 $414,900 $258 45 days
611 13th Ave. S Unit 168 2 3 1,368 $329,921 $241 53 days
8845 Chandler Dr. Unit H 3 2 1,170 $235,000 $200 50 days
481 Rycola Circle 4 3 1,758 $399,900 $227 50 days
212 N Yaupon Dr. 7 7 3,024 $1,250,000 $413 52 days
8829 Barkwood Dr. Unit A 2 2 925 $159,900 $172 62 days
611 10th Ave. S 4 3 2,501 $615,000 $245 63 days
614 14th Ave. S Unit 133 2 2 1,484 $374,900 $252 67 days
112 9th Ave. N 5 5 2,176 $949,900 $436 70 days
400 Oceanside Dr. 2 2 1,245 $335,000 $269 70 days
704 Plantation Dr. 2 2 1,400 $347,000 $247 71 days
1210 N Ocean Blvd. Unit 204 2 1 800 $315,000 $393 72 days
320 13th Ave. S 3 3 1,534 $630,000 $410 73 days
367 Lifestyle Court 3 2 1,595 $399,696 $250 77 days
358 Lifestyle Court 3 2 1,437 $381,473 $265 79 days
370 Lifestyle Court 3 2 1,507 $394,534 $261 84 days
711B Ocean Blvd. N 7 8 4,344 $2,979,000 $685 99 days
139 Georges Bay Rd. 5 5 2,834 $715,000 $252 106 days
2090 Cross Gate Blvd. Unit 204 3 2 1,400 $201,000 $143 112 days
1115 Ocean Blvd. N Unit 205 2 3 1,436 $439,900 $306 113 days
620 15th Ave. S Unit 86 2 2 996 $314,999 $316 113 days
Average: 3.1 2.7 1,663 $492,529 $293 109 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1356 Glenns Bay Rd. Unit 205-K 1 1 700 $139,000 $121,000 $172 49 days 9/9/24
2181 Deerfield Ave. 4 3 1,965 $499,000 $480,000 $244 114 days 9/9/24
353 Highway 17 Business N/A N/A 1,500 $1,630 $1,630 $1.08 137 days 9/9/24
232 Melody Gardens Dr. 4 4 2,119 $519,000 $519,000 $244 52 days 9/6/24
1668 Hawk St. 3 2 1,250 $172,900 $165,000 $132 293 days 9/6/24
239 Obi Lane 3 2 1,576 $379,900 $375,000 $237 36 days 9/5/24
116B 10th Ave. S 5 6 2,390 $1,150,000 $1,110,000 $464 106 days 9/5/24
1572 Mason Circle 4 3 1,656 $439,000 $426,000 $257 43 days 9/4/24
688 Evers Loop 3 2 2,050 $599,000 $575,000 $280 51 days 9/4/24
721 3rd Ave. S N/A N/A 2,357 $499,900 $474,000 $201 58 days 9/4/24
2268 Essex Dr. Unit C 3 2 1,300 $215,000 $214,000 $164 188 days 9/4/24
TBD Sandy Ln. N/A N/A N/A $199,999 $195,000 Unknown 40 days 9/3/24
510 Sandy Ln. Unit Stor-All Trade Center, Un N/A N/A 800 $1,300 $1,000 $1.25 125 days 9/3/24
615 1st Ave. N 5 3 1,467 $310,000 $310,000 $211 27 days 8/30/24
594 Circle Dr. 3 2 1,475 $410,000 $400,000 $271 25 days 8/30/24
714 Cypress Dr. 3 2 1,647 $305,000 $295,000 $179 68 days 8/30/24
400 Deer Creek Rd. Unit A & E 3 3 1,644 $307,500 $290,000 $176 88 days 8/30/24
400 Deer Creek Rd. N/A N/A 1,644 $307,500 $290,000 $176 88 days 8/30/24
1928 Shore Ln. 6 5 4,635 $689,900 $654,000 $141 100 days 8/30/24
444 Mikita Dr. 3 3 2,993 $495,924 $460,000 $153 124 days 8/30/24
1552 Heathmuir Dr. 3 3 1,867 $389,000 $389,000 $208 82 days 8/29/24
313 Rycola Circle 3 2 1,634 $399,900 $395,000 $241 163 days 8/28/24
1890 Auburn Ln. Unit 33F 2 2 950 $213,000 $205,000 $215 239 days 8/28/24
1840 Fairway Ridge Dr. Unit 8B 3 3 1,834 $279,900 $275,000 $149 292 days 8/28/24
TBD Vista Dr. N/A N/A N/A $200,000 $200,000 Unknown 60 days 8/27/24
2274 Huntington Dr. Unit K 2 2 1,100 $169,900 $165,000 $150 55 days 8/27/24
1331 Bermuda Ct. 3 3 1,589 $429,000 $422,500 $265 69 days 8/27/24
2020 Cross Gate Blvd. Unit 303 2 2 1,000 $189,900 $186,900 $186 70 days 8/27/24
139 Marsh Deer Place 6 3 3,082 $465,000 $453,000 $146 95 days 8/27/24
258 Lifestyle Court 3 2 1,661 $399,000 $399,000 $240 412 days 8/27/24
4 Shady Oak Ln. 3 3 2,293 $399,000 $360,000 $156 98 days 8/26/24
788 Bickell Ct. 4 3 2,993 $539,272 $539,272 $180 106 days 8/26/24
404 East Lake Dr. 3 2 1,344 $325,000 $306,000 $227 107 days 8/26/24
784 Bickell Ct. 6 4 3,504 $618,720 $618,720 $176 0 days 8/23/24
2080 Cross Gate Blvd. Unit 304 3 2 1,343 $229,000 $225,000 $167 120 days 8/23/24
614 S Willow Dr. 4 5 2,200 $765,000 $733,000 $333 163 days 8/23/24
1520 Harbour Village Dr. 2 2 1,082 $294,000 $292,000 $269 39 days 8/20/24
1027B Lakeside Dr. Unit B 2 3 1,250 $449,000 $435,000 $348 82 days 8/20/24
710 7th Ave. S 3 3 1,360 $589,000 $585,000 $430 112 days 8/20/24
219 S Reindeer Rd. 3 2 1,500 $349,114 $347,000 $231 49 days 8/19/24
1745 Starbridge Dr. 3 2 1,688 $364,900 $348,000 $206 110 days 8/16/24
314 S Willow Dr. Unit 2 2 2 1,047 $339,000 $324,000 $309 112 days 8/16/24
463 Sandpebble Dr. 3 2 1,248 $341,000 $327,500 $262 121 days 8/16/24
2262 Andover Dr. Unit A 2 2 1,100 $169,900 $167,600 $152 133 days 8/16/24
376 Sanddollar Dr. 3 2 1,120 $273,000 $265,000 $236 63 days 8/15/24
627 Rycola Circle 3 2 1,576 $419,900 $410,000 $260 83 days 8/15/24
416 N Ocean Blvd. N Unit A-3 3 2 1,350 $399,000 $365,000 $270 92 days 8/15/24
454 Sandpebble Dr. 3 2 1,056 $339,000 $300,000 $284 120 days 8/15/24
1513 Dogwood Dr. N 6 6 2,918 $1,374,000 $1,365,000 $467 262 days 8/15/24
326 Lifestyle Court 3 2 1,668 $399,444 $399,444 $239 124 days 8/14/24
Average: 3.0 2.5 1,700 $440,505 $428,365 $257 96 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.