Sign up to stay up to date on the Florence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 King Avenue 3 3 1,998 $264,900 $132 0 days
3309 Royal Star Lane 3 2 1,618 $288,615 $178 3 days
720 Magnolia Farms Lane 3 2 1,475 $272,615 $184 3 days
492 LONDONBERRY DR 2 2 1,092 $164,900 $151 0 days
840 Thunderbird Dr 4 2 2,200 $325,000 $147 26 days
3306 Bennett 3 2 1,263 $1,350 $1.06 1 day
627 Lancelot Dr 4 4 2,976 $389,000 $130 2 days
995 Maggie Way 4 2 2,305 $2,700 $1.17 5 days
2805 Redwood Dr. 3 2 1,008 $110,000 $109 4 days
3103 Meadowbrook Dr. 3 1 1,000 $100,000 $100 4 days
3043 Meadowbrook Dr. 3 1 1,000 $110,000 $110 4 days
925 Brunwood Drive 3 2 1,501 $240,000 $159 4 days
617 Greensward Dr. 4 3 2,073 $389,900 $188 4 days
1470 Summergate Dr 3 3 2,225 $354,900 $159 4 days
4073 W Eagle St 4 3 2,202 $399,000 $181 4 days
700 S Cashua Drive 20A 3 2 1,501 $1,700 $1.13 5 days
1120 Second Loop Road 3 1 1,400 $1,400 $1 5 days
3208 McCracken Drive 3 2 1,324 $269,285 $203 5 days
3210 McCracken Drive 3 2 1,831 $309,275 $168 5 days
3211 Kernal Drive 3 3 1,690 $278,085 $164 5 days
3209 Kernal Drive 4 2 1,885 $299,085 $158 5 days
3207 Kernal Drive 3 2 1,637 $287,290 $175 5 days
1935 Horlbeck Street 3 2 1,640 $282,000 $171 7 days
3276 Cedar Creek Lane 3 2 1,350 $230,000 $170 5 days
3261 Winding Way 2 N/A 1,350 $219,900 $162 5 days
515 Hickory Street #A 2 1 1,000 $1,200 $1.20 5 days
3112 Cheshire Lane 5 4 3,177 $630,000 $198 5 days
1108 Rushmore Loop 4 2 1,722 $255,000 $148 5 days
1360 Damon Drive Unit E 3 2 1,165 $127,000 $109 8 days
2109 3rd Loop Road 3 2 1,158 $209,900 $181 6 days
880 Freedom Blvd N/A N/A N/A $1,900,000 Unknown 6 days
1200 Summer Duck loop 4 3 2,293 $339,990 $148 6 days
2658 Trotter Rd 5 5 3,551 $539,900 $152 6 days
2617 E Crestwood Dr 3 1 1,624 $239,900 $147 6 days
1001 Aunt Prissey Ct N/A N/A N/A $9,000 Unknown 6 days
2440 S Robenson Ave N/A N/A N/A $17,500 Unknown 7 days
1722 Partridge Circle 4 2 2,043 $320,000 $156 8 days
737 Aster Drive 3 2 2,000 $1,950 $0.97 7 days
657 W King 2 1 1,423 $1,350 $0.94 7 days
2221 Pamplico Highway (Suite B) N/A 1 400 $600 $1.50 7 days
2221 Pamplico Highway (Suite A) N/A 2 1,200 $1,750 $1.45 7 days
3739 Cantle Street 3 2 1,350 $225,000 $166 7 days
3735 Cantle Street 3 2 1,350 $225,000 $166 7 days
3731 Cantle Street 4 2 1,477 $235,000 $159 7 days
E King Henry Dr. N/A N/A N/A $9,000 Unknown 8 days
2604 E Spring Street 3 2 1,571 $165,000 $105 8 days
4120 CONNER DR 4 4 3,200 $524,900 $164 8 days
404 JOHN ST 3 2 1,100 $184,000 $167 8 days
523 3rd Loop Road Unit D 3 2 1,304 $114,900 $88 8 days
1817 Brandon Drive 4 5 2,928 $399,900 $136 8 days
Average: 3.3 2.5 2,252 $302,114 $130 215 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 Strada Rosa 4 3 2,249 $359,900 $160 1 day
3009 Fincher Drive 3 2 1,700 $335,000 $197 8 days
1506 Patton 3 1 900 $130,000 $144 15 days
524 Resolute St 3 2 1,260 $234,000 $185 23 days
551 Resolute St 3 2 1,411 $229,000 $162 29 days
337 Wilson Rd 3 2 1,305 $125,000 $95 38 days
547 Resolute St 4 2 1,600 $239,900 $149 40 days
555 Resolute St 4 2 1,600 $234,900 $146 40 days
559 Resolute St 4 3 1,954 $249,200 $127 42 days
563 Resolute St 3 2 1,411 $219,900 $155 42 days
3412 Royal Star Lane 5 4 2,511 $339,459 $135 44 days
2004 Butterfly Lake Drive 4 3 2,300 $469,000 $203 48 days
564 Resolute St 4 3 1,897 $244,500 $128 49 days
2273 Richmond Hills Drive 3 3 1,754 $269,900 $153 56 days
2114 Chatfield Dr 3 2 1,296 $239,000 $184 61 days
TBD River Neck Rd N/A N/A N/A $465,000 Unknown 67 days
519 Resolute St 4 3 1,891 $269,900 $142 74 days
911 W Sumter st 4 3 2,074 $220,000 $106 85 days
523 Resolute St 4 2 1,411 $262,500 $186 96 days
527 Resolute St 3 2 1,474 $234,500 $159 89 days
535 Resolute St 4 2 1,474 $264,900 $179 96 days
3349 Royal Star Lane 4 2 1,774 $297,360 $167 114 days
3718 Sabina Drive 2 2 1,265 $250,400 $197 116 days
3313 Royal Star Lane 3 2 1,883 $311,440 $165 125 days
412 Harrell St 3 1 1,042 $45,000 $43 135 days
700 Steerfork Dr 3 2 1,988 $229,900 $115 132 days
201 Bluff View Lane 3 2 1,618 $281,770 $174 145 days
3215 Strada Gianna 3 2 1,300 $240,000 $184 171 days
3201 McCracken Drive (Lot 8) 4 2 1,885 $294,900 $156 203 days
285 Bluff View Ln 4 2 2,032 $329,990 $162 300 days
1216 Summer Duck Loop (Lot 11) 3 2 1,629 $309,990 $190 327 days
Average: 3.5 2.2 1,662 $265,361 $155 91 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3244 Cedar Creek Lane 4 2 1,477 $239,000 $239,000 $161 435 days 12/29/26
2658 Encino Dr 3 2 1,746 $269,000 $267,000 $152 80 days 7/30/26
1192 Summer Duck Loop 5 3 2,916 $387,966 $387,966 $133 210 days 7/28/26
625 Aspen St 3 2 1,463 $249,900 $249,000 $170 48 days 7/23/26
2155 KENTWOOD DRIVE 3 2 1,473 $221,800 $221,800 $150 59 days 7/23/26
2600 Kingston Dr. 3 2 1,428 $225,000 $225,000 $157 97 days 7/23/26
3060 Drakeshore Dr. 5 4 3,459 $629,900 $610,000 $176 43 days 7/22/26
1380 S Damon Drive Unit H 3 2 1,165 $139,900 $133,000 $114 72 days 7/22/26
4005 W Eagle St 3 2 1,815 $345,000 $340,000 $187 75 days 7/22/26
1446 Fair Oaks Lane 3 3 1,817 $148,000 $152,000 $83 98 days 7/22/26
851 S Dunes Dr 4 3 2,393 $332,400 $332,400 $138 181 days 7/22/26
2502 Parsons Gate 5 5 4,353 $815,000 $826,000 $189 39 days 7/20/26
1352 Cottingham 4 2 2,152 $319,900 $319,900 $148 54 days 7/20/26
2222 W Palmetto Street N/A 1 1,456 $239,000 $210,000 $144 94 days 7/20/26
850 Thunderbird Drive 3 2 1,764 $250,000 $235,000 $133 63 days 7/18/26
2200 Sun Vue Dr. 5 4 4,312 $524,000 $524,000 $121 30 days 7/17/26
3010 Fincher Drive 4 2 1,700 $343,400 $343,400 $202 44 days 7/17/26
861 Ivanhoe Drive 3 3 2,497 $389,000 $389,000 $155 60 days 7/17/26
658 N Beaverdam Drive 4 3 3,210 $539,000 $539,000 $167 60 days 7/17/26
2177 Harbour Lane 2 2 1,056 $184,000 $184,000 $174 67 days 7/17/26
4049 Crest Cove 4 2 1,953 $309,900 $325,000 $166 84 days 7/17/26
3033 Fincher Drive 3 2 1,400 $280,000 $281,400 $201 93 days 7/17/26
1126 Third Loop E 3 2 1,299 $139,995 $135,000 $103 163 days 7/17/26
507 Arbor Dr 3 3 2,621 $315,000 $340,000 $129 415 days 7/17/26
1241 Via Ponticello Dr Apt 3 2 2 1,200 $133,900 $131,000 $109 40 days 7/16/26
1022 Santee Dr. 3 3 2,778 $539,900 $520,000 $187 58 days 7/16/26
2979 Middlecoff Ln 3 3 2,330 $319,900 $290,000 $124 78 days 7/16/26
708 Yorkshire Court 3 3 2,198 $269,900 $265,000 $120 101 days 7/16/26
3332 Tulip Tree Lane 4 2 1,774 $296,315 $286,315 $161 115 days 7/16/26
1423 Bourbon Drive 4 2 1,750 $300,000 $300,000 $171 96 days 7/15/26
463 Somerset Place 3 2 1,779 $185,900 $125,000 $70 105 days 7/15/26
1009 Madison Avenue 3 2 1,991 $260,000 $251,250 $126 350 days 7/15/26
4982 E National Cemetery Road 3 2 1,391 $267,500 $265,000 $190 532 days 7/15/26
1000 Mimosa Dr. 3 2 1,643 $219,300 $219,000 $133 20 days 7/14/26
1000 Mimosa 3 2 1,645 $219,300 $219,000 $133 20 days 7/14/26
1222 Manorway Dr 4 3 1,854 $215,000 $215,000 $115 87 days 7/14/26
3328 Royal Star Lane 4 3 2,340 $314,423 $314,423 $134 116 days 7/14/26
3709 Sunflower Bluff 5 3 2,225 $379,000 $379,000 $170 120 days 7/14/26
3816 Westbrook Dr 4 4 3,188 $542,000 $510,000 $159 59 days 7/13/26
4041 Crest Cove 4 2 1,850 $304,900 $304,900 $164 74 days 7/13/26
2120 Carriage Place Dr 3 2 1,580 $224,900 $232,000 $146 83 days 7/13/26
3719 W Gentry Drive 4 2 2,299 $334,900 $310,000 $134 98 days 7/13/26
4033 Milan Dr 3 2 1,500 $235,000 $239,000 $159 202 days 7/13/26
3126 Breakwater Dr. 5 5 3,375 $448,900 $442,800 $131 36 days 7/10/26
1402 Rollins Avenue 2 1 1,038 $139,900 $142,900 $137 41 days 7/10/26
1839 Wax Myrtle Dr. 3 2 1,689 $269,900 $272,500 $161 43 days 7/10/26
3126 Breakwater Drive 5 5 3,375 $448,900 $442,800 $131 58 days 7/10/26
1009 Cherokee Road 3 1 1,430 $175,000 $172,000 $120 63 days 7/10/26
3537 Cherrywood Rd 5 4 3,800 $919,900 $899,999 $236 64 days 7/10/26
163 Jockey Street 3 2 1,350 $225,000 $225,000 $166 65 days 7/10/26
Average: 3.4 2.6 2,083 $308,965 $302,828 $145 76 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.