Sign up to stay up to date on the Darlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Spring St 3 2 3,100 $399,900 $129 0 days
TBD Willowtree Rd N/A N/A N/A $50,000 Unknown 0 days
1959 East Park Dr 3 2 1,416 $211,490 $149 1 day
1675 Turnpike Rd 5 5 3,120 $525,000 $168 7 days
2009 Harry Byrd Hwy 5 2 1,600 $225,000 $140 7 days
1934 East Park Dr 3 2 1,416 $209,990 $148 8 days
4840 North Park Dr 4 2 1,773 $234,490 $132 8 days
119 Alabama Dr 4 3 2,646 $299,000 $113 8 days
1141 Whites Circle 3 2 1,772 $276,500 $156 9 days
106 Lincoln Blvd 3 1 800 $119,000 $148 10 days
205 N Springville Road 3 3 2,179 $315,000 $144 9 days
2035 E Paces Trail 4 2 1,774 $267,999 $151 9 days
1942 East Park Dr 4 2 1,773 $235,990 $133 14 days
1938 East Park Drive 4 2 1,684 $215,888 $128 14 days
1955 East Park Drive 4 2 1,684 $223,490 $132 14 days
153 Dovesville Hwy 3 2 1,960 $180,000 $91 14 days
730 Flowers St. 3 2 1,140 $169,900 $149 17 days
231 Ash St 3 2 1,223 $215,000 $175 17 days
3457 Clover Street 3 2 1,500 $189,000 $126 21 days
Evangeline Dr N/A N/A N/A $18,000 Unknown 22 days
2602 Nettles Rd N/A 1 1,800 $950,000 $527 24 days
1207 Harry Byrd Hwy N/A 2 2,188 $485,000 $221 23 days
4925 LULLWATER DR 4 2 1,774 $259,900 $146 25 days
Holly Circle N/A N/A N/A $7,500 Unknown 28 days
804 N Governor Williams Hwy N/A 2 2,697 $449,000 $166 36 days
107 S Spain N/A N/A 2,516 $229,000 $91 43 days
1657 Turnpike Rd. 4 3 2,012 $395,000 $196 44 days
1931 East Park Dr 3 2 1,290 $191,888 $148 49 days
1951 East Park Dr 4 2 1,773 $229,888 $129 49 days
201 Pine Street 3 2 1,250 $189,900 $151 49 days
Cedar Ridge Rd N/A N/A N/A $45,000 Unknown 49 days
609 N Main Street N/A 2 1,925 $275,000 $142 52 days
601 Cashua St. 4 4 3,756 $424,857 $113 56 days
119 N Ervin 3 2 2,370 $289,999 $122 58 days
2136 Jones Rd. 4 3 2,500 $329,900 $131 59 days
1964 Eastpark Dr 3 2 1,416 $220,000 $155 63 days
1964 Eastpark Dr 3 2 1,416 $220,000 $155 63 days
334 W Smith Ave 3 2 1,113 $179,000 $160 63 days
829 Silver Queen Rd 3 2 2,048 $189,900 $92 64 days
122 & 124 Cashua N/A 2 3,072 $320,000 $104 69 days
107 Tedder St 3 2 1,389 $184,500 $132 70 days
1526 Millwood Road 3 2 1,174 $169,900 $144 74 days
1943 East Park Dr 3 2 1,416 $204,888 $144 78 days
398 Shearin St. 3 3 1,833 $249,900 $136 87 days
333 Horseshoe Bend Dr 3 2 1,760 $279,900 $159 85 days
805 S Main Street N/A 1 1,816 $250,000 $137 85 days
203 Belvin St 3 2 1,497 $274,900 $183 87 days
1444 Society Hill Rd 3 2 1,914 $200,000 $104 95 days
116 Reid Ct. 3 1 1,078 $144,000 $133 97 days
116 Reid St 3 1 1,078 $144,000 $133 97 days
Average: 3.4 2.1 1,929 $225,220 $136 447 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25.10 Acres - Society Hill Rd N/A N/A N/A $140,000 $135,000 Unknown 58 days 9/9/26
4764 NORTH PARK DR 3 2 1,416 $204,990 $204,990 $144 131 days 9/8/26
111 Brittain Rd 3 2 1,994 $259,000 $255,000 $127 160 days 9/8/26
1935 East Park Dr 4 2 1,773 $229,888 $229,888 $129 71 days 9/4/26
4833 Northpark Drive 4 2 1,774 $259,990 $257,000 $144 100 days 9/3/26
707 Rogers Rd 4 2 2,432 $238,000 $230,000 $94 28 days 8/28/26
140 North Street 3 2 1,375 $129,900 $60,000 $43 128 days 8/28/26
TBD Pineview St N/A N/A N/A $45,000 $37,500 Unknown 35 days 8/25/26
405 2nd St 3 2 1,237 $197,900 $197,900 $159 138 days 8/25/26
5117 Westpark Drive 3 3 1,260 $196,035 $196,035 $155 110 days 8/21/26
4716 North Park Drive 3 2 1,290 $189,888 $189,888 $147 148 days 8/21/26
713 Cashua Street 3 2 1,381 $199,999 $207,000 $149 265 days 8/21/26
tbd Tee Circle N/A N/A N/A $35,000 $35,000 Unknown 2760 days 8/19/26
tbd Tee Circle N/A N/A N/A $35,000 $35,000 Unknown 2760 days 8/19/26
110 Belvin 3 1 1,176 $44,900 $46,000 $39 81 days 8/17/26
1124 S Charleston Road 3 2 3,327 $495,000 $495,000 $148 13 days 8/14/26
131 Forest Dr. 3 2 1,536 $249,000 $255,000 $166 36 days 8/14/26
1934 East Paces Trail 3 2 1,290 $189,888 $189,888 $147 175 days 8/13/26
1954 Eastpark Drive 3 3 1,260 $197,035 $197,035 $156 142 days 8/12/26
5104 Westpark Drive 3 2 1,256 $194,490 $194,490 $154 114 days 8/11/26
3653 Flat Creek Rd 4 2 2,040 $219,000 $219,000 $107 111 days 8/10/26
2405 Bennett Drive 3 3 2,002 $189,000 $186,000 $92 115 days 8/10/26
1919 East Park Dr 4 2 1,773 $229,888 $229,888 $129 71 days 8/7/26
TBD Edwards Avenue N/A N/A N/A $19,900 $17,500 Unknown 102 days 8/7/26
Lot 59 Country Club Road N/A N/A N/A $35,000 $47,500 Unknown 2747 days 8/6/26
TBD Country Club Road N/A N/A N/A $47,500 $47,500 Unknown 2747 days 8/6/26
109 LANDS END DR 3 1 1,490 $199,900 $199,900 $134 97 days 8/4/26
321 Mineral Springs Road 2 1 846 $145,000 $146,000 $172 55 days 7/29/26
403 Chestnut St 2 2 1,224 $70,000 $60,000 $49 105 days 7/28/26
2153 Lazy Pines 4 3 N/A $210,000 $210,000 Unknown 162 days 7/28/26
2036 Eastpark Drive 4 2 1,684 $222,900 $226,000 $134 43 days 7/24/26
1641 Indian Branch Rd 2 1 965 $144,900 $140,000 $145 44 days 7/24/26
102 Florida Drive 3 2 1,767 $229,900 $227,000 $128 76 days 7/24/26
1958 East Paces Trail 3 2 1,290 $189,888 $189,888 $147 195 days 7/22/26
TBD Carnoustie Lane N/A N/A N/A $210,000 $210,000 Unknown 1 day 7/20/26
4773 Northpark Drive 3 3 1,260 $194,855 $196,035 $155 92 days 7/16/26
4756 NORTH PARK DR 4 2 1,684 $229,990 $229,990 $136 76 days 7/15/26
1928 East Paces Trail 4 2 1,773 $229,888 $229,888 $129 111 days 7/15/26
135 N Ervin Street 4 3 3,550 $449,000 $435,000 $122 33 days 7/14/26
Lot 2 Ambergate Drive N/A N/A N/A $10,800 $10,800 Unknown 168 days 7/13/26
1911 Eastpark Drive 3 2 1,256 $195,490 $195,490 $155 107 days 7/10/26
1916 East Paces Trail 3 2 1,416 $204,888 $204,888 $144 106 days 7/10/26
107 Oakview dr 3 2 2,270 $289,999 $273,000 $120 154 days 7/8/26
2075 East Paces Trail 4 2 1,774 $269,600 $266,000 $149 90 days 7/7/26
4733 Northpark Drive 3 2 1,256 $194,490 $194,490 $154 104 days 7/7/26
1947 East Paces Trail 3 2 1,290 $189,888 $189,888 $147 138 days 6/30/26
1994 East Paces Trail 4 2 1,684 $213,888 $213,888 $127 306 days 6/30/26
4732 NORTH PARK DR 3 2 1,416 $199,888 $199,888 $141 95 days 6/29/26
108 Oklahoma Dr 3 3 2,550 $315,000 $290,000 $113 106 days 6/29/26
4748 North Park Dr 4 2 1,773 $224,888 $228,888 $129 57 days 6/26/26
Average: 3.3 2.0 1,637 $196,136 $191,698 $131 82 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.