Sign up to stay up to date on the Darlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1931 East Park Dr 3 2 1,290 $199,888 $154 4 days
1951 East Park Dr 4 2 1,773 $229,888 $129 4 days
201 Pine Street 3 2 1,250 $189,900 $151 4 days
Cedar Ridge Rd N/A N/A N/A $45,000 Unknown 4 days
609 Main Street N/A 2 1,925 $275,000 $142 7 days
TBD Pineview St N/A N/A N/A $45,000 Unknown 7 days
120 Vaughan St 3 2 1,056 $149,000 $141 8 days
121 Vaughan Street 2 2 1,016 $139,900 $137 11 days
601 Cashua St. 4 4 3,756 $425,000 $113 11 days
119 N Ervin 3 2 2,370 $319,000 $134 13 days
2136 Jones Rd. 4 3 2,500 $360,000 $144 14 days
25.10 Acres - Society Hill Rd N/A N/A N/A $145,000 Unknown 15 days
1964 Eastpark Dr 3 2 1,416 $229,800 $162 18 days
1964 Eastpark Dr 3 2 1,416 $229,800 $162 18 days
334 W Smith Ave 3 2 1,113 $189,000 $169 18 days
829 Silver Queen Rd 3 2 2,048 $194,900 $95 19 days
122 & 124 Cashua N/A 2 3,072 $385,000 $125 24 days
107 Tedder St 3 2 1,389 $184,500 $132 25 days
1526 Millwood Road 3 2 1,174 $169,900 $144 29 days
1943 East Park Dr 3 2 1,416 $209,990 $148 33 days
1129 Rogers Rd N/A N/A 83,882 $99,000 $1.18 37 days
398 Shearin St. 3 3 1,833 $256,900 $140 42 days
333 Horseshoe Bend Dr 3 2 1,760 $285,000 $161 40 days
805 S Main Street N/A 1 1,816 $299,000 $164 40 days
203 Belvin St 3 2 1,497 $274,900 $183 42 days
2066 E Paces Trl 3 2 1,618 $259,900 $160 42 days
615 Wood Duck Drive 3 2 1,080 $165,000 $152 42 days
4772 North Park Drive 3 2 1,290 $189,888 $147 44 days
503 N Main St 2 2 1,300 $247,000 $190 49 days
245 Syracuse Street 3 2 1,461 $179,900 $123 49 days
1444 Society Hill Rd 3 2 1,914 $200,000 $104 50 days
116 Reid Ct. 3 1 1,078 $144,000 $133 52 days
116 Reid St 3 1 1,078 $144,000 $133 52 days
2304 Tifton Dr 3 2 1,474 $210,000 $142 55 days
922 Rogers Rd. 4 4 2,331 $479,900 $205 57 days
1927 East Park Dr 3 2 1,416 $202,888 $143 61 days
107 Conder Circle 3 2 1,292 $195,000 $150 61 days
4841 Northpark Drive 3 2 1,475 $237,990 $161 63 days
123 Kirven St N/A N/A 1,883 $129,900 $68 62 days
1941 East Paces Trail 3 2 1,618 $248,990 $153 63 days
Timmonsville Hwy N/A N/A N/A $276,000 Unknown 70 days
524 Springview 3 2 1,200 $200,000 $166 71 days
201 Nordell Street 3 2 1,029 $142,000 $137 71 days
TBD Flat Creek Rd N/A N/A N/A $74,500 Unknown 74 days
104 Harllee Dr. 2 2 842 $169,900 $201 74 days
1412 Jeffords Mill Rd 4 3 3,090 $360,000 $116 76 days
2818 Gray Dr 4 4 2,645 $544,900 $206 78 days
1101 Timmonsville Hwy N/A N/A N/A $250,000 Unknown 78 days
383 W Broad St. 5 2 2,473 $84,900 $34 82 days
1929 East Paces Trail 4 2 1,500 $235,990 $157 84 days
Average: 3.2 2.2 2,824 $212,123 $129 400 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Chestnut St 2 2 1,224 $70,000 $57 105 days
Average: 2.0 2.0 1,224 $70,000 $57 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2036 Eastpark Drive 4 2 1,684 $222,900 $226,000 $134 43 days 7/24/26
1641 Indian Branch Rd 2 1 965 $144,900 $140,000 $145 44 days 7/24/26
102 Florida Drive 3 2 1,767 $229,900 $227,000 $128 76 days 7/24/26
TBD Carnoustie Lane N/A N/A N/A $210,000 $210,000 Unknown 1 day 7/20/26
4773 Northpark Drive 3 3 1,260 $194,855 $196,035 $155 92 days 7/16/26
4756 NORTH PARK DR 4 2 1,684 $229,990 $229,990 $136 76 days 7/15/26
1928 East Paces Trail 4 2 1,773 $229,888 $229,888 $129 111 days 7/15/26
135 N Ervin Street 4 3 3,550 $449,000 $435,000 $122 33 days 7/14/26
Lot 2 Ambergate Drive N/A N/A N/A $10,800 $10,800 Unknown 168 days 7/13/26
1911 Eastpark Drive 3 2 1,256 $195,490 $195,490 $155 107 days 7/10/26
1916 East Paces Trail 3 2 1,416 $204,888 $204,888 $144 106 days 7/10/26
107 Oakview dr 3 2 2,270 $289,999 $273,000 $120 154 days 7/8/26
2075 East Paces Trail 4 2 1,774 $269,600 $266,000 $149 90 days 7/7/26
4733 Northpark Drive 3 2 1,256 $194,490 $194,490 $154 104 days 7/7/26
1947 East Paces Trail 3 2 1,290 $189,888 $189,888 $147 138 days 6/30/26
1994 East Paces Trail 4 2 1,684 $213,888 $213,888 $127 306 days 6/30/26
4732 NORTH PARK DR 3 2 1,416 $199,888 $199,888 $141 95 days 6/29/26
108 Oklahoma Dr 3 3 2,550 $315,000 $290,000 $113 106 days 6/29/26
4748 North Park Dr 4 2 1,773 $224,888 $228,888 $129 57 days 6/26/26
250 Syracuse Street 2 1 1,261 $29,900 $29,900 $23 71 days 6/26/26
1922 East Paces Trail 4 2 1,684 $214,888 $214,888 $127 92 days 6/26/26
1950 Eastpark Drive 3 2 1,249 $197,490 $197,490 $158 92 days 6/25/26
1958 Eastpark Drive 3 2 1,256 $196,490 $195,490 $155 123 days 6/25/26
Ebenezer Rd N/A N/A 400 $35,000 $28,000 $70 62 days 6/24/26
TBD Lamar Hwy N/A N/A N/A $69,900 $69,900 Unknown 259 days 6/24/26
4741 Northpark Drive 3 2 1,249 $199,490 $199,490 $159 90 days 6/23/26
4765 Northpark Drive 3 2 1,249 $198,490 $198,490 $158 85 days 6/22/26
348 Mineral Springs Rd. 4 3 2,885 $315,000 $310,000 $107 15 days 6/19/26
510 Peach St. 3 2 1,450 $285,900 $260,000 $179 76 days 6/18/26
404 Cashua St. 3 4 2,770 $299,900 $299,900 $108 137 days 6/12/26
503 S Anderson Drive 3 3 1,803 $275,000 $285,000 $158 37 days 6/10/26
2087 East Paces Trail 4 2 1,774 $267,995 $263,000 $148 119 days 6/10/26
237 W Broad St 5 3 4,020 $149,900 $135,000 $33 62 days 6/2/26
4724 NORTH PARK DR 4 2 1,684 $220,888 $220,888 $131 64 days 5/29/26
Lot 14 Wildshall Road N/A N/A N/A $30,000 $25,000 Unknown 902 days 5/29/26
1041 Creekview Dr 3 2 1,987 $283,000 $270,000 $135 378 days 5/22/26
445 N Main 3 2 1,739 $229,000 $214,500 $123 122 days 5/21/26
603 W Smith Avenue 3 1 981 $139,900 $128,000 $130 91 days 5/20/26
5188 Shallowford Road 4 2 1,774 $266,115 $260,000 $146 144 days 5/15/26
TBD First Street N/A N/A N/A $12,900 $6,500 Unknown 3158 days 5/15/26
2663 Dove Trail Rd 5 3 2,072 $165,000 $170,000 $82 35 days 5/12/26
1002 S Main St N/A 1 1,474 $200,000 $70,000 $47 234 days 5/11/26
1952 East Paces Trail 4 2 1,773 $229,991 $236,491 $133 119 days 5/7/26
302 McCowns Millpond Rd 3 2 1,142 $119,000 $108,000 $94 171 days 5/7/26
5110 Shallowford Road 3 2 1,475 $248,515 $243,000 $164 175 days 5/7/26
515 Young Street 3 2 1,508 $263,900 $257,000 $170 40 days 5/6/26
1840 S Main St N/A N/A N/A $109,000 $105,000 Unknown 466 days 5/5/26
616 S Wire Rd 3 2 1,010 $165,000 $165,000 $163 30 days 4/30/26
3525 Lake Swamp Road 3 2 2,035 $423,000 $400,000 $196 227 days 4/30/26
TBD Dogwood Ave N/A N/A N/A $12,000 $10,000 Unknown 561 days 4/30/26
Average: 3.3 2.0 1,646 $197,045 $192,652 $127 163 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.